| Anizided Aluminum | Batch Anodizing | |
| Anodic layer quality | High consistency | Variable |
| Color consistency | High color consistency | Poor consistency |
| Stability of production | Fully automatic | Manually |
| Capacity | High efficiency | Low efficiency |
| Dimensions | Anodizing in coil with custom length | Limited by anodization pond |
| Environmental friendly | In compliance with national standard | Great influence to adjacent area |
| Anizided Aluminum | Painted Aluminum | |
| Corrosion resistance | Pass CASS test | Subject to filiform corrosin |
| Raw material quality | Anodizing quality | Variable |
| Durability | Pass 1000h artificial accelerated ageing test | Gloss and brightness dimmed by time |
| Anodic layer quality | Mohs hardness of 9H | Poor |
| Texture | Metallic look | Resin cover |
| Environmental friendly | Fully recyclable | Emit VOCs under heat |
| Anizided Aluminum | Stainless Steel | |
| Corrosion resistance | Excellent | Excellent |
| Durability | Resistant to fingerprints and dusts | Susceptible to stains and require constant cleaning |
| Weight | Light weight | Three times as heavy as aluminum |
| Flatness | Excellent | Flawed flatness effect with deformation hazard |
| Environmental friendly | Fully recyclable | Partially recyclable |
Copyright © 2017 Anometal,All rights reserved.
Anometal Aluminum Co., Ltd 沪ICP备15009323号-1 Tel:0086-21-36162290